Tier List Ninjutsu Skill di Ninja Heroes New Era - Dunia ninja di Ninja Heroes New Era begitu kaya dengan beragam jutsu yang memukau. Setiap ninja memiliki kemampuan unik yang terbagi dalam berbagai tingkatan, mulai dari rank D hingga UR, masing-masing dengan kekuatan dan efek yang berbeda-beda.
Dari ninjutsu elemen api yang membara hingga jutsu elemen petir yang cepat dan mematikan, setiap jutsu memiliki karakteristiknya sendiri. Dalam artikel ini, kita akan menjelajahi beragam jutsu yang ada di Ninja Heroes New Era, mulai dari yang paling dasar hingga yang paling langka dan kuat.
Daftar isi
Tier List Jutsu Ninja Heroes New Era
Pengumpulan informasi mengenai jutsu di Ninja Heroes memiliki keterbatasan karena banyaknya kemungkinan untuk mendapatkan skill yang dituju. Oleh karena itu, kamu bisa melengkapi daftar skill di bawah dengan komen di kolom komentar.
Artikel ini akan diupdate secara berkala sampai grade UR sudah masuk ke dalam list.
Skill A
Tabel di bawah ini berisi rincian lengkap mengenai semua skill bergrade A yang ada di game Ninja Heroes. Setiap skill dijelaskan secara detail beserta efek dan elemen yang dimilikinya.
Skill A | Efek | Proc Rate | Elemen |
---|---|---|---|
???? | ??% Damage | ??% | None |
Dance of the Clematis | 185% Damage | 20% | Earth, Water |
Triple Rashomon | Restore 8% HP, Block 100% enemy attack | 18% | None |
Exploding Clay | Bomb will detonated and give 15% enemy current HP as damage | 20% | Fire |
Spore Substitute | Restore 5% HP, Block 100% enemy attack | 20% | None |
Needling Rain | 178% Damage | 21% | Wind, Water |
Kamui Sharingan | 300% Damage, Stun 1 round for the caster | 21% | None |
Brunta Rampage | 80% Damage, Stun 1 round | 15% | None |
Moon Reader | enemy cant skill for 3 round | 15% | None |
???? | ??% Damage | ??% | None |
Tail of the One Tails | 175% Damage | 22% | Earth |
???? | ??% Damage | ??% | None |
Bump of the Three Tails | 177% Damage | 22% | Water |
Dash of the Four Tails | 170% Damage | 30% | Fire |
Charge of the Five Tails | 175% Damage | 25% | Earth |
???? | ??% Damage | ??% | None |
Whirl Strike of the Seven Tails | 184% Damage | 18% | Wind |
???? | ??% Damage | ??% | None |
Lightning God | 182% Damage | 19% | Wind, Lightning |
Chakra Absorption | 186% Damage | 17% | None |
Lightning Blade | 176% Damage | 22% | Lightning |
???? | ??% Damage | ??% | None |
Falling Meteorite | 190% Damage | 20% | Fire, Lightning |
???? | ??% Damage | ??% | None |
Brute Strength Combo | 180% Damage | 20% | None |
Byakugan Tigram Palm | 80% Damage, Block attack 1 round | 22% | None |
Gate of Pain Opens | Attack Increases 40%/60%/80% for 3 round with sacrifice HP | 100% | None |
Ptomaine | 100% Damage, Poison 2 round | 20% | None |
Giant Sand Burial | 182% Damage | 18% | Earth |
Multi Puppet Technique | 185% Damage | 17% | None |
Shrak Group Technique | 175% Damage | 24% | Water |
Shadow Ninja Reincarnation | 180% Damage | 25% | Earth, Fire |
???? | ??% Damage | ??% | None |
???? | ??% Damage | ??% | None |
???? | ??% Damage | ??% | None |
???? | ??% Damage | ??% | None |
???? | ??% Damage | ??% | None |
???? | ??% Damage | ??% | None |
Skill B
Tabel di bawah ini berisi rincian lengkap mengenai semua skill bergrade B yang ada di game Ninja Heroes. Setiap skill dijelaskan secara detail beserta efek dan elemen yang dimilikinya.
Skill B | Efek | Proc Rate | Elemen |
---|---|---|---|
Front Lotus | 19% Damage | 19% | None |
Octagate Realease | Attack Increases 30%/40%/50% | 18% | None |
Frozen Technique | Stun & 1.5 Damage | 15% | Water, Earth |
Demonic Crystal Mirror | 130% Damage | 22% | Water, Wind |
Dead Bonne Pulse | Decrease 60% Damage Taken | 18% | Earth |
Ice Prison | 40% Damage, Stun 1 round | 15% | Water |
Frist of the Eight Tails | 150% Damage | 15% | Water |
Heavy Strike of the One Tails | 150% Damage | 20% | Earth |
Clow of the Two Tails | 148% Damage | 22% | Lightning |
Combo Bubble of the Three Tails | 145% Damage | 23% | Water |
Smash of the Four Tails | 153% Damage | 18% | Fire |
Devourer of the Five Tails | 160% Damage | 15% | Earth |
Poison Font of the Six Tails | 60% Damage, Poison 2 round | 15% | Lightning |
Flying of the Seven Tails | 152% Damage | 19% | Wind |
???? | ??% Damage | ??% | None |
Shadow Hand | 151% Damage | 19% | Earth, Fire |
Flame Dance | 160% Damage | 16% | Fire, Lightning |
Leaf Rising Wind | 156% Damage | 17% | Lightning |
Flicker | 146% Damage | 23% | None |
Pakkun Toxic Gas | 90% Damage, Poison 2 round | 15% | None |
Monkey King Trick | 147% Damage | 22% | None |
Toad Combo Cannon | 149% Damage | 21% | None |
Rasengan | 150% Damage | 20% | Wind |
Hidden Weapon Strom | 130% Damage, 300% Hit Rate | 25% | Wind, Lightning |
Great Tsunammi | 152% Damage | 20% | Water |
Explosive Fist | 120% Damage | 19% | Fire |
Flurry Slash | 150% Damage | 22% | None |
???? | ??% Damage | ??% | None |
???? | ??% Damage | ??% | None |
Skill C
Tabel di bawah ini berisi rincian lengkap mengenai semua skill bergrade C yang ada di game Ninja Heroes. Setiap skill dijelaskan secara detail beserta efek dan elemen yang dimilikinya.
Skill C | Efek | Proc Rate | Elemen |
---|---|---|---|
Eight Tigrams Air Palm | 40% Damage, Stun 1 round | 22% | None |
Byakugan | Increase Hit 5 round | 100% | None |
Kagura Shuriken | 130% Damage | 15% | Fire |
Eight Tigrams Sixty-four Palms | Convert 20% enemy current HP to damage | 17% | None |
Eight Tigrams Array | Sacrifice 20% Max HP to be invicible | 15% | None |
Purification | Restore 10% HP, remove all buff and debuff | 22% | None |
Giant Waterfall | 130% Damage | 20% | Water |
Puppet Technique | 135% Damage | 17% | Earth |
Water Shark Bullet | 133% Damage | 19% | Water |
Thundercloud | DoT 3 round | 19% | Lightning, Water |
Furry Bats | 132% Damage | 15% | Wind |
Konoha Whirlwind | 138% Damage | 17% | Earth |
Thunder Bull Saber | 140% Damage | 17% | Lightning |
Lightning Oppression | 136% Damage | 20% | Lightning |
Lion Combo | 128% Damage | 18% | Fire |
Blazewind Fist | 142% Damage | 15% | Wind |
Leaf Shadow Dance | 125% Damage | 28% | Lightning, Fire |
Shadow Explosive Amulet | 135% Damage | 16% | Earth, Fire |
Dark Mist Chop | 131% Damage | 21% | Wind, Water |
Death Bite | 70% Damage, Poison 2 round | 15% | None |
Slug Healing Skill | Heal HP | 23% | None |
Bunta World Cup | 138% Damage | 25% | None |
Whirlwind | 50% Damage, Stun 1 round | 15% | Wind, Earth |
Kage Bunshin | 120% Damage | 20% | None |
Blade Slash | 130% Damage | 23% | None |
Uppercut | 135% Damage | 20% | None |
???? | ??% Damage | ??% | None |
???? | ??% Damage | ??% | None |
Skill D
Tabel di bawah ini berisi rincian lengkap mengenai semua skill bergrade D yang ada di game Ninja Heroes. Setiap skill dijelaskan secara detail beserta efek dan elemen yang dimilikinya.
Skill D | Efek | Proc Rate | Elemen |
---|---|---|---|
Brute Strength | 120% Damage | 20% | Fire |
Healing Skill | Recover 12% Max HP | 18% | None |
???? | ??% Damage | ??% | None |
Poison Smog | 80% Damage | 20% | None |
Hidden Mist Jutsu | Reduced 40% Enemy Damage | 18% | Wind |
Soft Fist | 120% Damage | 17% | None |
Side Kick | 112% Damage | 20% | None |
Shadow Hand | 116% Damage | 15% | Earth |
Pakkun Charge | 114% Damage | 19% | None |
Monkey King Hit | 125% Damage | 15% | None |
Toad Cannon | 120% Damage | 20% | None |
Thunderfall | 118% Damage | 22% | Lightning |
Dark Ink Dance | 117% Damage | 16% | Water |
Wood | 125% Damage | 15% | None |
Sexy Jutsu | 110% Damage | 20% | None |
???? | ??% Damage | ??% | None |
???? | ??% Damage | ??% | None |
???? | ??% Damage | ??% | None |
???? | ??% Damage | ??% | None |
Demikian artikel yang berisi kumpulan daftar skill atau jutsu yang ada di Ninja Heroes. Dengan semakin beragamnya skill terbaru, kita ditantang untuk menyusun strategi terbaik untuk menaklukan medan perang dan memimpin klasemen di Arena.